SPECIFICATIONS:
Family | Ryzen Threadripper Pro |
Series | Ryzen Threadripper Pro 7000 WX-Series |
Form Factor | Desktops |
Number of CPU Cores | 96 |
Number of Threads | 192 |
Max. Boost Clock | Up to 5.1 GHz (Max boost for AMD processors is the maximum frequency achievable by a single core on the processor running a bursty single-threaded workload. Max boost will vary based on several factors, including, but not limited to: thermal paste; system cooling; motherboard design and BIOS; the latest AMD chipset driver; and the latest OS updates. GD-150.) |
Base Clock | 2.5 GHz (Represents the average effective base frequency of all cores.) |
L2 Cache | 96 MB |
L3 Cache | 384 MB |
Default TDP | 350 W |
L1 Cache | 6144 KB |
Processor Technology for CPU Cores | TSMC 5 nm FinFET |
Unlocked for Overclocking | Yes (AMD`s product warranty does not cover damages caused by overclocking, even when overclocking is enabled via AMD hardware and / or software. GD-26.) |
CPU Socket | sTR5 |
Thermal Solution (PIB) | Not Included |
Max. Operating Temperature (Tjmax) | 95 °C |
OS Support | Windows 11 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
PCI Express ® Version | PCIe ® 5.0 |
Memory Type | DDR5 |
Memory Channels | 8 |
System Memory | Up to 5200 MT/s |
Graphics Model | Discrete Graphics Card Required |
Supported Technologies | AMD EXPO Technology , AMD PRO technologies , AMD Ryzen Technologies |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.